ActiveJet Aje-Carmen zwarte tafellamp niet-veranderlijke lamp (en) g
BeschikbaarheidNiet op voorraad
SKU
OSWACJLAN0082
€ 29,95 € 24,75
Gegevens
| product kleur | |||||||||||||||||||||||||||||||
| LIBB LIVESTIME | 30000 H | ||||||||||||||||||||||||||||||
| Lichtkleur | Cool wit | ||||||||||||||||||||||||||||||
| Lichtkleur | Warm wit | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color Renning Index (CRI) | |||||||||||||||||||||||||||||||
| Geschikte locatie | Woonkamer | ||||||||||||||||||||||||||||||
| International Protection (IP) Code | IP20 | ||||||||||||||||||||||||||||||
| AAN / UIT-schakelaar | |||||||||||||||||||||||||||||||
| MANUAL | Y | ||||||||||||||||||||||||||||||
| Geschikte locatie | Home Office | ||||||||||||||||||||||||||||||
| Geschikte locatie | Office | kabelkleur | zwart | ||||||||||||||||||||||||||||
| geschikt voor lichttype | oriëntatie | Aantal lampen | 36 lamp (en) | ||||||||||||||||||||||||||||
| Luminous Flux | 200 LM | ||||||||||||||||||||||||||||||
| dimbaar | y | ||||||||||||||||||||||||||||||
| bedrijfsspanning | 5 v | ||||||||||||||||||||||||||||||
| lichte kleur | neutraal wit | ||||||||||||||||||||||||||||||
| USB-poort | y D> | ||||||||||||||||||||||||||||||
| Geschikte locatie | Universal | ||||||||||||||||||||||||||||||
| POWER SOURTYTY | DC | ||||||||||||||||||||||||||||||
| Lighting Style | |||||||||||||||||||||||||||||||
| kleurtemperatuur (min) | 3000 k | ||||||||||||||||||||||||||||||
| certificering | ISO 9001, ISO 14001 , CE, RoHS | ||||||||||||||||||||||||||||||
| kantelbare kop (up-down) | N|||||||||||||||||||||||||||||||
| Besturingssoort | knoppen | ||||||||||||||||||||||||||||||
| kleurtemperatuur (max) | 5750 k | ||||||||||||||||||||||||||||||
| power Consumptie (max) | 5 W | ||||||||||||||||||||||||||||||
| Pakketbreedte | 360 mm | ||||||||||||||||||||||||||||||
| pakketdiepte | 128 mm | ||||||||||||||||||||||||||||||
| Pakkethoogte | 397 mm | ||||||||||||||||||||||||||||||
| PAKKET GEWICHT | 300 G | ||||||||||||||||||||||||||||||
| Hoogte | 388 mm | ||||||||||||||||||||||||||||||
| breedte | 122 mm | ||||||||||||||||||||||||||||||
| diepte | 351 mm | ||||||||||||||||||||||||||||||
| gewicht | 850 g | ||||||||||||||||||||||||||||||
| accessoires inbegrepen | USB-kabel | ||||||||||||||||||||||||||||||
| Fitting / CAP-type | Verwisselbare lamp (en) | ||||||||||||||||||||||||||||||
| kantelbaar | N | ||||||||||||||||||||||||||||||
| Energie-efficiëntieklasse | TD> G|||||||||||||||||||||||||||||||
| Energie-efficiëntieschaal | A tot G | ||||||||||||||||||||||||||||||
| Energie-efficiëntieklasse (oud) | A ++ | ||||||||||||||||||||||||||||||
| energieverbruik per 1000 uur | 5 kWh | ||||||||||||||||||||||||||||||
| Tech Specs | Klik om te openen |
Reviews
Schrijf uw eigen review








